Clavon Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Clementi Ave 1 Beside Sims Urban Oasis/Nan Hua High School | $491,300,000.00 /
Awarded on 28 FEBRUARY 2019 | $788 psf per plot ratio | 57,900 m2 |
Clavon Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS AROUND CLAVON AT DISTRICT 05 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE CLEMENT CANOPY | $1,731 | 2019 |
THE TRILINQ | $1,672 | 2017 |
Parc Clematis | $1,741 | Under Construction |
WHISTLER GRAND | $1,642 | Under Construction |
TWIN VEW | $1,546 | 2021 |
Parc Riviera | $1,461 | 2019 |
CLAVON PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $788 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $341 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,479 |
Latest Information Clavon Price List As At Saturday, April 10th 2021 updated, Register to receive the price list and book showflat appointment!